| BMW | |
| R100 RS | 87-93 |
| R100 RT | 87-94 |
| R65 | 78-80 |
| R80 G/S | 80-86, 86-88 |
| R80 RT | 82-84 |
| R80 ST | 82-85 |
| KAWASAKI | |
| Z1300 | 80-81 (A2), 81-82 (A3), 1982 (A4), 82-83 (A5) |
| ZG1300 | 84-87 (A1), 87-90 (A3) |
| MOTO GUZZI | |
| Griso 1100 | 05-08, 09-13 |
| Le Mans III | 81-85 |
| Quota 1100 ES | 98-01 |
| V11 Café Sport | 03-06 |
| V11 Le Mans | 01-06 |
| V11 Le Mans Nero Corsa | 04-06 |
| V11 Le Mans Rosso Corsa | 02-06 |
| V11 Le Mans Tenni | 02-03 |
| V11 Naked | 01-03 |
| V11 Rosso Mandello | 01-02 |
| V11 Sport | 02-06 |
| V11 Sport Ballabio | 03-06 |
| V11 Sport Scura | 02-03 |
| V1200 Sport | 06-07 |
| YAMAHA | |
| XS1100 S | 81-84 |