| BENELLI | |
| Tre-K 1130 | 06-11, 12-26 |
| Tre-K 899 | 09-11, 12-26 |
| CAGIVA | |
| Mito 125 | 99-09, 91-92 (Full Power), 91-92 (Reduced Power) |
| Mito 125 Eddie lawson | 92-93 (Full Power), 92-93 (Reduced Power) |
| Mito 125 Evolution | 94-97 (Full Power), 98-99 (Full Power), 94-97 (Reduced Power), 98-99 (Reduced Power) |
| Mito 125 Evolution Lucky explorer | 95-97 (Full Power), 95-97 (Reduced Power) |
| Mito 125 II | 92-94 (Full Power), 92-94 (Reduced Power) |
| Mito 125 II Lawson | 93-94 (Full Power), 93-94 (Reduced Power) |
| Mito 125 II Lucky Explorer | 93-94 (Full Power), 93-94 (Reduced Power) |
| Planet 125 | 98-99, 99-03 |
| Raptor 125 | 03-09 |
| River 600 | 95-96, 97-99 |
| Super City 125 | 92-95 (Full Power), 98-00 (Full Power), 92-95 (Reduced power), 98-00 (Reduced power) |
| DUCATI | |
| 750 Sport | 00-02 (Full Fairing), 00-02 (Half Fairing) |
| 900 Sport | 01-02 (Full Fairing), 01-02 (Half Fairing) |
| GT 1000 | 06-10 |
| GT 1000 Touring | 08-10 |
| M750 ie Monster | 01-02 |
| M750 Monster | 00-01 |
| M900S ie Monster | 99-01 |
| MH900e Evoluzione | 00-01 |
| Monster 1000 ie Dark | 02-03 |
| Monster 620 Dark | 03-04, 03-04 (Reduced output) |
| Monster 620 ie | 01-03, 01-03 (Reduced output) |
| Monster 696+ | 08-09, 10-12, 13-14, 15-14 |
| Monster 800 | 03-04 |
| Paul Smart 1000 LE | 05-07 |
| Sport 1000 S | 06-09 |
| ST2 | 01-03 |
| ST4 | 01-02, 02-03 |
| Supersport 800 | 02-04 (Full Fairing), 02-04 (Half Fairing) |
| KTM | |
| 690 Duke | 08-09, 10-11 |
| 690 Duke R | 10-12 |
| MOTO GUZZI | |
| 1100 Sport Corsa | 98-00 |
| Breva V750 I.E | 03-11 |
| Griso 1200 8v | 08-26 |
| V10 Centauro GT | 97-00 |
| V10 Centauro Sport | 97-00 |
| V11 Le Mans | 01-06 |
| V11 Naked | 01-03 |
| V11 Sport | 99-01 |
| V11 Sport Ballabio | 03-06 |
| V11 Sport Scura | 02-03 |
| V7 Cafe Classic | 09-12, 09-26 |
| V7 Classic | 08-12, 13-26 |