| APRILIA | |
| ETV 1000 Caponord | 01-02, 03-08 |
| RS50 | 06-08 (53 Rear Sprocket), 2009 (53 Rear Sprocket), 10-12 |
| RSV Mille | 98-00, 01-03, 2003 |
| RSV Mille R | 99-00, 01-03, 2003 |
| RSV Mille SP | 99-00 (110 Link Chain), 01-02 (108 Link Chain) |
| RSV1000 R | 03-04, 2005 (Showa Forks), 06-07 (Ohlins Forks), 08-09 (Ohlins Forks) |
| RSV1000 R Factory | 03-09 |
| RSV1000 R Tuono | 03-04 |
| RSV4 Factory | 09-11 |
| RSV4 R | 09-11 |
| RSV4 R APRC ABS | 13-14 |
| RSV4 R Factory APRC | 11-13 |
| RSV4 R Factory APRC ABS | 13-14, 15-19 |
| SL1000 Falco | 99-04 |
| Tuono 1000 R | 06-10 |
| Tuono V4 R | 11-12 |
| Tuono V4 R APRC | 11-13 |
| Tuono V4 R APRC ABS | 13-15 |
| BENELLI | |
| TNT 1130 Cafe Racer | 06-12, 06-25 |
| TNT 899 Cafe Racer | 10-25 |
| Tornado Novecentro Tre | 02-05 |
| Tornado Novecentro Tre LE | 02-03, 04-05 |
| Tornado Tre 1130 | 06-10 (Radial Caliper) |
| Tre-K 1130 | 06-11, 12-25 |
| Tre-K 1130 Amazonas | 07-25 |
| Tre-K 899 | 09-11, 12-25 |
| CAGIVA | |
| Raptor 1000 | 00-06 |
| Raptor 650 | 00-03 |
| Raptor 650 i.e. | 05-07 |
| DUCATI | |
| 1098 | 06-08, 2009 |
| 1098R | 06-07 |
| 1098S | 08-09 |
| 1098S Tricolore | 07-08 |
| 1198 | 09-11 |
| 1198 R Corse | 2010 |
| 1198 S Corse | 10-11 |
| 1198 SP | 11-12 |
| 1198S | 09-10 |
| 1199 Panigale | 12-14 |
| 1199 Panigale S | 12-14 |
| 1199 Panigale Tricolore | 12-13 |
| 749 Biposto | 02-03, 2004, 04-06 |
| 749 Dark | 03-06 |
| 749 Monoposto | 2004, 04-06 |
| 749R | 03-04, 04-06 |
| 749S Biposto | 02-03, 2004, 04-06 |
| 749S Monoposto | 02-03, 2004, 04-06 |
| 749S Monstermob | 2004 |
| 750 Sport | 00-02 (Full Fairing), 00-02 (Half Fairing) |
| 750SS | 98-02 (Full Fairing), 98-02 (Half Fairing) |
| 848 | 2008 |
| 848 EVO | 10-12 |
| 848 EVO Corse | 2012 |
| 899 Panigale | 13-15 |
| 900 Sport | 01-02 (Full Fairing), 01-02 (Half Fairing) |
| 900SS | 98-01 (Full Fairing), 98-01 (Half Fairing) |
| 999 | 02-04 (Biposto), 04-06 (Biposto), 02-04 (Monoposto), 04-06 (Monoposto) |
| 999R | 03-04, 2004, 04-06, 03-04 (Fila), 2006 (Xerox) |
| 999S | 02-04 (Biposto), 04-06 (Biposto), 02-04 (Monoposto), 04-06 (Monoposto) |
| Desmosedici RR | 08-11 (Rosso GP), 08-11 (Team Version) |
| Hypermotard 1100 | 07-09 |
| Hypermotard 1100 EVO | 10-13 |
| Hypermotard 1100 EVO SP | 10-13 |
| Hypermotard 1100S | 07-09 |
| Hypermotard 796 | 09-13 |
| Hypermotard 821 | 13-15 |
| Hypermotard 821 SP | 13-15 |
| Hyperstrada | 13-15 |
| MH900e Evoluzione | 00-01 |
| Monster 1100 | 08-11 |
| Monster 1100 Diesel | 12-13 |
| Monster 1100 EVO | 11-12, 13-14 |
| Monster 1100S | 08-11 |
| Monster 696+ | 08-09, 10-12, 13-14, 15-14 |
| Monster 796 | 10-12, 13-14 |
| Monster 796 20th Anniversary | 2013 |
| Monster 796 ABS 20th Anniversary | 2013 |
| Multistrada 1000 DS | 03-04, 04-06 |
| Multistrada 1000S DS | 04-06 |
| Multistrada 1100 | 06-09 |
| Multistrada 1100S | 06-09 |
| Multistrada 1200 | 10-12, 13-14 |
| Multistrada 1200S GranTurismo | 13-14 |
| Multistrada 1200S Pikes Peak | 11-15 |
| Multistrada 1200S Sport | 10-12 |
| Multistrada 1200S Touring | 10-14 |
| Multistrada 620 Dark | 05-07, 05-07 (Reduced output) |
| ST2 | 96-97, 97-99, 99-01, 01-03 |
| ST3 | 03-04, 04-07 |
| ST4 | 98-99, 99-01, 01-02, 02-03 |
| ST4S | 00-01, 01-02, 02-03, 03-04, 04-05 |
| ST4S ABS | 03-04, 04-05 |
| Streetfighter 1100 | 09-11 |
| Streetfighter 1100S | 09-12 |
| Streetfighter 848 | 12-15 |
| Supersport 800 | 02-04 (Full Fairing), 02-04 (Half Fairing) |
| KTM | |
| 1190 RC8 | 08-10 |
| 1190 RC8 R | 09-10, 11-15 |
| 1190 RC8 R Akrapovic Edition | 09-10 |
| MOTO GUZZI | |
| Breva V750 I.E | 03-11 |
| V7 Cafe Classic | 09-12, 09-25 |
| V7 Classic | 08-12, 13-25 |
| MV AGUSTA | |
| Brutale 675 | 2012, 2013, 2014, 2015, 2016 |
| F3 675 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| F3 675 Serio Oro | 12-13 |