| APRILIA | |
| AF1-125 | 1988, 1988 (Reduced Output) |
| RS125 | 97-98, 98-00, 97-98 (Reduced Output), 98-00 (Reduced Output) |
| RS125 Extrema | 93-95, 93-95 (Reduced Output) |
| RS125 R Extrema | 94-95, 94-95 (Reduced Output) |
| RS250 | 98-03, 95-98 (Chesterfield Replica) |
| RS50 | 97-98 |
| CAGIVA | |
| Mito 125 | 99-09, 91-92 (Full Power), 91-92 (Reduced Power) |
| Mito 125 Eddie lawson | 92-93 (Full Power), 92-93 (Reduced Power) |
| Mito 125 Evolution | 94-97 (Full Power), 98-99 (Full Power), 94-97 (Reduced Power), 98-99 (Reduced Power) |
| Mito 125 Evolution Lucky explorer | 95-97 (Full Power), 95-97 (Reduced Power) |
| Planet 125 | 98-99, 99-03 |
| Raptor 125 | 03-09 |
| River 600 | 95-96, 97-99 |
| SST250 NC | 81-83 |
| W4 50 | 92-94 |
| DUCATI | |
| 620 Sport | 02-03 (Full Fairing), 02-03 (Half Fairing) |
| 748 Biposto | 97-98, 98-99 |
| 748 SP | 94-97 |
| 748 SPS | 98-99 |
| 748R | 01-03 |
| 748S Biposto | 01-03 |
| 900SS | 1990 (Full Fairing), 1990 (Half Fairing) |
| 907ie | 90-91, 92-94 |
| 916 Biposto | 94-97, 97-98 |
| 916 Senna | 96-97, 97-98 |
| 916SP | 94-97 |
| 916SPS | 97-98 |
| 996R | 00-01 |
| 996S | 00-01 |
| 996SPS | 99-00 |
| 998R | 01-02 |
| 998S Bayliss | 01-02 |
| 998S Bostrom | 01-02 |
| M750 ie Monster | 01-02 |
| M750 Monster | 96-97, 1998, 00-01 |
| M750 Monster Dark | 99-00 |
| M900 Monster | 93-94, 94-97, 97-99 |
| Monster 620 | 05-06 |
| Monster 620 Dark | 03-04, 05-06, 03-04 (Reduced output) |
| Monster 695 | 06-08 |
| Monster S4R | 03-07 |
| Paso 750 | 86-90 |
| MOTO GUZZI | |
| 1100 Sport Corsa | 98-00 |
| 750 SP | 91-93 |
| 750 Targa | 90-94 |
| Daytona | 92-95 |
| V10 Centauro | 96-98 |
| V11 Le Mans | 01-06 |
| V11 Naked | 01-03 |
| V11 Sport | 99-01 |
| V11 Sport Ballabio | 03-06 |
| V11 Sport Scura | 02-03 |