| APRILIA | |
| RSV4 R APRC | 11-13 |
| DUCATI | |
| 1098S | 08-09 |
| 1198 | 09-11 |
| 1198 S Corse | 10-11 |
| 1199 Panigale | 12-14 |
| 1299 Panigale | 15-16, 15-17, 2017, 18-19 |
| 899 Panigale | 13-15 |
| Diavel | 11-14, 14-18 |
| Diavel 1260 Lamborghini | 2021 |
| Monster 1000S | 03-05 |
| Monster 1100S | 08-11 |
| Multistrada 1200 | 10-12, 13-14 |
| Multistrada 1200 Enduro | 15-19 |
| Multistrada 1200S | 15-17 |
| Streetfighter 1100 | 09-11 |
| Streetfighter 1100S | 09-12 |
| Streetfighter 848 | 12-15 |
| KAWASAKI | |
| ZX-10R Ninja | 20-26 (ELF) |
| KTM | |
| 1290 Super Duke R | 14-21, 14-16, 17-18 |
| TRIUMPH | |
| Daytona 675 R | 11-12 |
| Speed Triple 1050 | 11-13, 14-15, 16-17, 2018 |
| Thruxton | 16-26 |
| Thruxton R | 16-26 |
| Thruxton RS | 19-26 |