Advice & Guides If it feels like armour in your bike kit then the law demands it is actually proper, protective armour. Here's how to tell how effective your impact protection is...

| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| LETTER SIZE | XS | S | M | L | XL | 2XL | 3XL |
| EURO SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST CIRCUMFERENCE cm | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 88-93 |
| HIP CIRCUMFERENCE cm | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-115 |
| SLIM FIT | For the slimmer, taller built person |
|---|---|
| TUMMY FIT | Extra room to accommodate a bigger tummy |
| STOCKY FIT | For the shorter person |
Find it cheaper at any major motorcycle accessory retailer, online or in-store and we‘ll match it.
How to request a price match.