Advice & Guides If it feels like armour in your bike kit then the law demands it is actually proper, protective armour. Here's how to tell how effective your impact protection is...
Fits perfectly and shaped to the body , good quality, excellent comfort and the cool system works a treat. Best price I could find anywhere, 100% recommended from me .
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| LETTER SIZE | XS | S | M | L | XL | 2XL | 3XL |
| EURO SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST CIRCUMFERENCE cm | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 88-93 |
| HIP CIRCUMFERENCE cm | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-115 |
| REGULAR BODY HEIGHT cm | 167-170 | 167-170 | 167-170 | 167-170 | 167-170 | 167-170 | 167-170 |
| STOCKY BODY HEIGHT cm | - | - | - | 160-164 | 160-164 | 160-164 | 160-164 |
Find it cheaper at any major motorcycle accessory retailer, online or in-store and we‘ll match it.
How to request a price match.