Advice & Guides If it feels like armour in your bike kit then the law demands it is actually proper, protective armour. Here's how to tell how effective your impact protection is...
Very high quality with an excellent tailored fit containing loads of zip pleats to open or close to suit any shape . Very comfortable, excellent wind protection and the cool system is great on a hot day .
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|
| LETTER SIZE | XS | S | M | L | XL | 2XL | 3XL |
| EURO SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CHEST CIRCUMFERENCE cm | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-107 |
| REGULAR BODY HEIGHT cm | 165-170 | 165-170 | 165-170 | 165-170 | 165-170 | 165-170 | 165-170 |
| STOCKY BODY HEIGHT cm | - | - | - | 160-164 | 160-164 | 160-164 | 160-164 |
Find it cheaper at any major motorcycle accessory retailer, online or in-store and we‘ll match it.
How to request a price match.