Advice & Guides Gore-Tex not keeping out water? There's a different procedure to getting it sorted, and here's an explainer...

Excellent quality and fitment not baggy around boots like a lot of textile trousers are, normally 34" waist but went for XL/36" bit more comfort went in seated position.
Toured Picos in spain and were comfortable even in hot weather.
And main question is are they waterproof? Travelled from portsmouth ferry back to notts in rain, with last 50 mins more like monsoon conditions on M1 and stayed dry
| 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|
| LETTER SIZE | S | M | L | XL | 2XL | 3XL |
| EURO SIZE | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST CIRCUMFERENCE cm | 76-79 | 80-83 | 84-88 | 88-93 | 94-99 | 100-105 |
| HIP CIRCUMFERENCE cm | 99-102 | 103-106 | 107-110 | 111-115 | 117-122 | 123-128 |
| REGULAR BODY HEIGHT cm | 167-170 | 167-170 | 167-170 | 167-170 | 167-170 | 167-170 |
| SLIM BODY HEIGHT cm | 171-175 | 171-175 | 171-175 | 171-175 | - | - |
| STOCKY BODY HEIGHT cm | 160-164 | 160-164 | 160-164 | 160-164 | 160-164 | 160-164 |
Find it cheaper at any major motorcycle accessory retailer, online or in-store and we‘ll match it.
How to request a price match.