
If it feels like armour in your bike kit then the law demands it is actually proper, protective armour. Here's how to tell how effective your impact protection is...
I've crashed 8 times and it has triggered every time. Hard chest protection built in. Easy to change cartridge to carry on the weekend racing.
It look nice protection specially in the front section. Hopefully I don't need it to be inflate but i think it will give you good protection all the up to your neck if you have a crash.
Specially developed for the racetrack, the GP Air features a special design to fit around your suit or jacket's race hump.
XS | S | M | L | XL | L-L | XL-L | |
---|---|---|---|---|---|---|---|
HEIGHT (Inch) | 57-65 | 61-67 | 65-69 | 67-73 | 71-77 | 67-73 | 71-77 |
CHEST (Inch) | 24-33 | 33-37 | 33-39 | 35-41 | 37-43 | 39-45 | 41-51 |
WAIST (Inch) | 24-30 | 28-31 | 30-33 | 31-35 | 33-37 | 35-45 | 39-49 |
HIP (Inch) | 26-31 | 31-37 | 33-39 | 35-41 | 37-43 | 39-45 | 41-51 |
BACK (Inch) | 12-18 | 18-22 | 20-24 | 22-26 | 24-28 | 22-28 | 24-30 |
E-CARTRIDGE | 60cc | 60cc | 60cc | 60cc | 60cc | 100cc | 100cc |
Find it cheaper at any major motorcycle accessory retailer, online or in-store and we‘ll match it.
How to request a price match.